Rose A Crook
Birth and Death | |||||
---|---|---|---|---|---|
Birth | 26 Jul 1882 | Vernon, Wisconsin, USA | |||
Death | 27 Jun 1935 | Vernon, Wisconsin, USA | |||
Burial | Readstown Cemetery, Readstown, Vernon, Wisconsin, USA | ||||
Parents | |||||
Parent | William Crook | 13 Aug 1845 | England | 28 Nov 1930 | Wisconsin |
Parent | Catherine Lucretia Hall | 19 Jan 1854 | Ohio | 19 Dec 1932 | Wisconsin |
Marriage | 21 Nov 1869 | ||||
Family | |||||
Marriage | 1900 | ||||
Spouse | William Ernest Hutchison | 11 Jul 1878 | Wisconsin | Jun., 1964 | Wisconsin |
Children | Carl Mahlon Hutchison | 16 Nov 1901 | 13 Apr 1972 | Wisconsin | |
Helen Hutchison | |||||
Leola Hutchison |
Documents
- Will Hutchison 1930 Census
- Readstown, Vernon, Wisconsin, USA
Ancestors
-
Rose A Crook
b.26 Jul 1882
d.27 Jun 1935
-
William Crook
b.13 Aug 1845
d.28 Nov 1930
- John Crook b.19 Jul 1820 d.8 Feb 1904
- Charlotte Louise Searls b.1 Mar 1820 d.11 Feb 1871
-
Catherine Lucretia Hall
b.19 Jan 1854
d.19 Dec 1932
- Benjamin Franklin Hall b.24 Feb 1816 d.3 Nov 1885
-
Catherine Ann Notestine
b.4 Jun 1822
d.7 Feb 1909
- Leonard Notestine
- Mary Ann Burket b.30 Aug 1802 d.14 Aug 1883
-
William Crook
b.13 Aug 1845
d.28 Nov 1930