Marthe Olsdotter
| Birth and Death | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 14 Sep 1828 | Luster, Sogn og Fjordane, Norway | |||||||||||||||||||||||||||||||||||
| Death | 5 Aug 1912 | Vernon, Wisconsin, USA | |||||||||||||||||||||||||||||||||||
| Family | |||||||||||||||||||||||||||||||||||||
| Spouse | Ole Solmunsun | 1815 | Norway | Before 1870 | |||||||||||||||||||||||||||||||||
| Children | Malina Salmonsen | 23 Apr 1854 | Norway | 24 Aug 1912 | Wisconsin | ||||||||||||||||||||||||||||||||
| Ann Salmenson | 1855 | Norway | |||||||||||||||||||||||||||||||||||
| John Solomonson | 21 Dec 1857 | Wisconsin | 24 Dec 1892 | Wisconsin | |||||||||||||||||||||||||||||||||
| Susan Solmunsun | 1862 | Wisconsin | |||||||||||||||||||||||||||||||||||
| Ellen Solmunsun | 1864 | Wisconsin | |||||||||||||||||||||||||||||||||||
| Maria Solmunsun | 1866 | Wisconsin | |||||||||||||||||||||||||||||||||||
| Arnie O Salmon | 1869 | Wisconsin | 1926 | Wisconsin | |||||||||||||||||||||||||||||||||
| Notes |
|
||||||||||||||||||||||||||||||||||||
| https://www.familysearch.org/tree/person/sources/L7JQ-RYR | |||||||||||||||||||||||||||||||||||||
Notes
- Widowed by 1880 according to 1880 census.
- Maybe widowed by 1870, because Ole is not mentioned in the census.
Documents
- 1860 U.S. Census
- Readstown, Kickapoo, Bad Ax, Wisconsin
- 1870 U.S. Census
- Kickapoo, Vernon, Wisconsin
- 1880 U.S. Census
- Kickapoo, Vernon, Wisconsin
- 1900 U.S. Census
- Readstown, Vernon, Wisconsin