John Grigsby
Birth and Death | |||||
---|---|---|---|---|---|
Birth | 1775 | Brunswick, King George Co., Va | |||
Death | 1822 | Broomfield, Culpeper Co., Va | |||
Parents | |||||
Parent | Henry Grigsby | 1744 | 1825 | ||
Parent | Lucy Lang | ||||
Family | |||||
Marriage | 13 Oct 1796 | Culpeper, Virginia | |||
Spouse | Susannah Jones | 1778 | Va | 1858 | Va |
Children | Harrison Monroe Grigsby | 1806 | Virginia | 19 Feb 1873 | Ohio |
Notes | Groom's Name John Grigsby Groom's Birth Date Groom's Birthplace Groom's Age Bride's Name Susanna Jones Bride's Birth Date Bride's Birthplace Bride's Age Marriage Date 13 Oct 1796 Marriage Place Culpeper, Virginia Groom's Father's Name Groom's Mother's Name Bride's Father's Name Bride's Mother's Name Groom's Race Groom's Marital Status Groom's Previous Wife's Name Bride's Race Bride's Marital Status Bride's Previous Husband's Name Indexing Project (Batch) Number M86874-4 System Origin Virginia-EASy Source Film Number 30927 Reference Number P 48 |
Ancestors
-
John Grigsby
b.1775
d.1822
-
Henry Grigsby
b.1744
d.1825
-
Moses Grigsby
d.1780
-
John Grigsby
b.1690
d.Mar 1752
- John Grigsby b.8 Aug 1624 d.11 Oct 1730
- Sarah Jane Rosser
- Jane Redmond b.1680 d.1756
-
John Grigsby
b.1690
d.Mar 1752
- Katherine Branson b.1716
-
Moses Grigsby
d.1780
- Lucy Lang
-
Henry Grigsby
b.1744
d.1825