Solomon Stephen Rickman
Birth and Death | |||||
---|---|---|---|---|---|
Birth | 1 Apr 1820 | Ohio, USA | |||
Death | 23 Feb 1901 | ||||
Burial | Loyd Cemetery, Willow, Wisconsin | ||||
Parents | |||||
Parent | Mathew Rickman | Pennsylvania | |||
Parent | Lavina | Ohio | |||
Family | |||||
Marriage | 10 Jun 1877 | ||||
Spouse | Mary Ann Smith | 16 Dec 1842 | 4 Jun 1923 | ||
Children | Lavina Rickman | 1864 | |||
George Washington Rickman | 25 Mar 1880 | 26 Aug 1953 | |||
Stephen Rickman | 1865 | Wisconsin | |||
Joseph Rickman | 1868 | Wisconsin | |||
Bertha Rickman | |||||
Mary Rickman | 28 Jan 1871 | Wisconsin | 8 Jun 1920 | ||
Anna Lucinda Rickman | 1 Jul 1876 | Wisconsin | 6 Mar 1955 | Wisconsin | |
Notes | Name: Solomon Rickman Birth Date: Birthplace: Ohio Age: Spouse's Name: Mary Smith Spouse's Birth Date: Spouse's Birthplace: Spouse's Age: Event Date: 10 Jun 1877 Event Place: Vernon Co., Wisconsin Father's Name: Steven Rickman Mother's Name: Lovina Rickman Spouse's Father's Name: Benjamin Smith Spouse's Mother's Name: Smith Race: White Marital Status: Previous Wife's Name: Spouse's Race: White Spouse's Marital Status: Spouse's Previous Husband's Name: Indexing Project (Batch) Number: M00337-8 System Origin: Wisconsin-EASy GS Film number: 1275580 Reference ID: 71 |
||||
Family | |||||
Spouse | Ellen | ||||
Children | Cornelia Rickman | 1861 | Wisconsin | ||
James Rickman | 1857, 1858 | Illinois | 28 Jan 1880 | Wisconsin | |
Martha Rickman | 1859 | Illinois | |||
Family | |||||
Marriage | 28 Mar 1839 | Highland, Ohio, USA | |||
Spouse | Elizabeth Stuart | ||||
Children | Levina Rickman | 1841 | |||
Lucinda Rickman | 1843 | 26 Aug 1913 | Ohio | ||
Amanda Rickman | 1844 | ||||
Sarah Rickman | 1846 | ||||
Elisha Rickman | 1849 | ||||
Notes | Name: Solomon Rickman Birth Date: Birthplace: Age: Spouse's Name: Betsey Stuart Spouse's Birth Date: Spouse's Birthplace: Spouse's Age: Event Date: 28 Mar 1839 Event Place: Highland,Ohio Father's Name: Mother's Name: Spouse's Father's Name: Spouse's Mother's Name: Race: Marital Status: Previous Wife's Name: Spouse's Race: Spouse's Marital Status: Spouse's Previous Husband's Name: Indexing Project (Batch) Number: M51447-1 System Origin: Ohio-ODM GS Film number: 570612 Reference ID: |
||||
The children of this family are all living with other families in the following census. Lucy is living with the William N Nelson, a white family, in 1860 and is listed as 18 and mulatto. Amanda is 13, mulatto, and living with the Samuel Leaverton family in Penn Township, Highland County, Ohio, in the 1860 census. Elisha is living with the Cegnes Krieg family in 1870, a mixed home of white, colored, and mulattos. He goes on to marry twice: first to Mary Ellen Bryan and then Emma Williams. From the birth records, it looks like he has a lot of children with his first wife Where is he in 1860? Still looking for Sarah in 1860. What happened to Solomon and Betsey? If this is the same Solomon that is living in Wisconsin in 1870, we know he has at least three children by an Ellen in Illinois and Wisconsin in the late 50s and early 60s. There is a mulatto Sarah Rickman in Calvin Township, Cass, Michigan in 1860 that shows some superficial similarities. It might be worth investigating this further to see if this is the same family. Elisha could be the James, and could have moved back to Ohio when he was older. S E could be Sarah Elizabeth, her mother's namesake? Three additional children are listed, Redetha, Matilda and Hansford, the latter two who would probably not be the children of Solomon if this is correct. . |
Notes
- All of the Rickmans in Ohio from the 20s to the 40s are listed as mulatto. Possibly they were what is called melungeon.
http://www.freeafricanamericans.com/19th_2.htm
- His parents are listed as coming from different places in different censuses:
Year Mother Father
1880 NC German
1900 OH PA
Cornelia lists her parents (Solomon and Ellen) birthplaces as:
1910 Ohio Kentucky
1920 Wisconsin Wisconsin
Documents
- 1850 U.S. Census
- Washington, Lawrence, Ohio. Not 100% sure. This person is listed as mulatto.
- 1870 U.S. Census
- 1875 Wisconsin Census
- 1880 U.S. Census
- 1885 Wisconsin Census
- 1900 U.S. Census
Ancestors
- Solomon Stephen Rickman b.1 Apr 1820 d.23 Feb 1901